WOMEN'S SIZE CONVERSION
DIESEL BOTTOM
INTERN. SIZE | JEANS SIZE | ITA | US | DE | FR / ES | UK | RU | JP |
---|---|---|---|---|---|---|---|---|
XXS | 23 | 36 | 0 | 30 | 32 | 4 | 38 | 3 |
XS | ||||||||
24 | 38 | 2 | 32 | 34 | 6 | 40 | 5 | |
25 | ||||||||
S | 40 | 4 | 34 | 36 | 8 | 42 | 7 | |
26 | ||||||||
27 | 42 | 6 | 36 | 38 | 10 | 44 | 9 | |
M | ||||||||
28 | ||||||||
44 | 8 | 38 | 40 | 12 | 46 | 11 | ||
29 | ||||||||
L | ||||||||
30 | ||||||||
46 | 10 | 40 | 42 | 14 | 48 | 13 | ||
31 | ||||||||
XL | ||||||||
32 | 48 | 12 | 42 | 44 | 16 | 50 | 15 | |
33 | ||||||||
XXL | 50 | 14 | 44 | 46 | 18 | 52 | 17 | |
34 | ||||||||
DIESEL BLACK GOLD BOTTOM
INTERN. SIZE | JEANS SIZE | ITA | US | DE | FR / ES | UK | RU | JP |
---|---|---|---|---|---|---|---|---|
XXS | 24 | 36 | 0 | 30 | 32 | 4 | 38 | 3 |
XS | ||||||||
25 | ||||||||
38 | 2 | 32 | 34 | 6 | 40 | 5 | ||
26 | ||||||||
S | ||||||||
27 | 40 | 4 | 34 | 36 | 8 | 42 | 7 | |
28 | ||||||||
M | 42 | 6 | 36 | 38 | 10 | 44 | 9 | |
29 | ||||||||
30 | 44 | 8 | 38 | 40 | 12 | 46 | 11 | |
L | ||||||||
31 | ||||||||
46 | 10 | 40 | 42 | 14 | 48 | 13 | ||
32 | ||||||||
XL | ||||||||
33 | ||||||||
48 | 12 | 42 | 44 | 16 | 50 | 15 | ||
DIESEL TOP
INTERN. SIZE | ITA | US | DE | FR / ES | UK | RU | JP |
---|---|---|---|---|---|---|---|
XXS | 34 | 00 | 28 | 30 | 2 | 36 | 1 |
36 | 0 | 30 | 32 | 4 | 38 | 3 | |
XS | |||||||
38 | 2 | 32 | 34 | 6 | 40 | 5 | |
S | 40 | 4 | 34 | 36 | 8 | 42 | 7 |
42 | 6 | 36 | 38 | 10 | 44 | 9 | |
M | |||||||
44 | 8 | 38 | 40 | 12 | 46 | 11 | |
L | |||||||
46 | 10 | 40 | 42 | 14 | 48 | 13 | |
XL | |||||||
48 | 12 | 42 | 44 | 16 | 50 | 15 | |
DIESEL BLACK GOLD TOP
INTERN. SIZE | ITA | US | DE | FR / ES | UK | RU | JP |
---|---|---|---|---|---|---|---|
XXS | 36 | 0 | 30 | 32 | 4 | 38 | 3 |
XS | |||||||
38 | 2 | 32 | 34 | 6 | 40 | 5 | |
S | |||||||
40 | 4 | 34 | 36 | 8 | 42 | 7 | |
M | 42 | 6 | 36 | 38 | 10 | 44 | 9 |
44 | 8 | 38 | 49 | 12 | 46 | 11 | |
L | |||||||
46 | 10 | 40 | 42 | 14 | 48 | 13 | |
XL | |||||||
48 | 12 | 42 | 44 | 16 | 50 | 15 | |
SHOES
SIZE | EU | US | UK | JP/CM |
---|---|---|---|---|
35 | 35 | 5 | 2.5 | 22,5 |
35,5 | 35,5 | 5.5 | 3 | 22,5 |
36 | 36 | 6 | 3.5 | 23 |
36,5 | 36,5 | 6.5 | 4 | 23,5 |
37 | 37 | 7 | 4.5 | 24 |
38 | 38 | 7.5 | 5 | 24,5 |
38,5 | 38,5 | 8 | 5.5 | 25 |
39 | 39 | 8.5 | 6 | 25,5 |
40 | 40 | 9 | 6.5 | 26 |
40,5 | 40,5 | 9.5 | 7 | 26,5 |
41 | 41 | 10 | 7.5 | 26,5 |
42 | 42 | 11 | 8.5 | 27 |
42,5 | 42,5 | 11.5 | 9 | 27,5 |
43 | 43 | 12 | 9.5 | 27,5 |
Search
Remove Product?
Are you sure you want to remove the following product from the cart?